Shop by lot
Research Peptides for Sale, Lot by Lot
As of 2026-09-15, DMV Research has 10 research peptides for sale with a published per-lot Certificate of Analysis — 11 lots tested by ILS Laboratories and Krause Analytical at 99.28% HPLC purity or higher — all sold for laboratory research use only.
Every peptide for sale on this page is listed beside the lot it ships from: CAS number, lot, laboratory, method, purity and analysis date, with a link to the certificate and to the product page where it can be ordered.
For laboratory research use only. Not for human or veterinary use. Not for diagnostic or therapeutic use. Not a drug, food, cosmetic, or dietary supplement.
Which peptides are for sale at DMV Research?
10 research peptides are listed in the table below, each with its lot number, testing laboratory, HPLC purity and a link to its product page.
Browse the full catalog →Does every peptide for sale here have a Certificate of Analysis?
Yes. Every peptide in the table below has a published per-lot certificate, and each row shows that lot's number, laboratory and analysis date.
Are these peptides for human use?
No. Every peptide for sale here is for laboratory research use only, not for human or veterinary use.
Research Use Only policy →How is purity reported for each lot?
As printed on that lot's certificate: an HPLC purity percentage and an identity result, with the date the laboratory ran the analysis.
How to read a COA →Per-lot records
Peptides for sale, with the lot each ships from
11 lots, newest analysis first. “View product” opens the product page to order; “COA record” opens that lot's certificate.
| Compound | CAS | Lot | Laboratory | Method | HPLC purity | Analyzed | Records |
|---|---|---|---|---|---|---|---|
| DSIP | 62568-57-4 | LOT-2026-001 | ILS Laboratories | Purity & Quant (HPLC) | 99.36% | 2026-07-02 | COA record·View product — from $49.00 |
| Semax | 80714-61-0 | LOT-2026-001 | ILS Laboratories | Purity & Quant (HPLC) | 99.93% | 2026-06-30 | COA record·View product — from $49.00 |
| BPC-157 / TB-500 | 137525-51-0 · 77591-33-4 | LOT-2026-001 | ILS Laboratories | Blend Purity & Quant (HPLC) | 99.83% | 2026-06-29 | COA record·View product — from $79.00 |
| Selank | 129954-34-3 | 062126 | ILS Laboratories | Purity & Quant (HPLC) | 99.65% | 2026-06-29 | COA record·View product — from $49.00 |
| Ipamorelin | 170851-70-4 | LOT-2026-001 | ILS Laboratories | Purity & Quant (HPLC) | 99.75% | 2026-06-15 | COA record·View product — from $55.00 |
| MOTS-c | 1456083-98-9 | LOT-2026-001 | ILS Laboratories | Blend Purity & Quant (HPLC) | 99.65% | 2026-06-15 | COA record·View product — from $129.00 |
| Tesamorelin | 218949-48-5 | LOT-2026-001 | ILS Laboratories | Blend Purity & Quant (HPLC) | 99.28% | 2026-06-15 | COA record·View product — from $89.00 |
| GHK-Cu | 89030-95-5 | LOT-2026-001 | ILS Laboratories | Purity & Quant (HPLC) | 99.99% | 2026-06-14 | COA record·View product — from $50.00 |
| BPC-157 | 137525-51-0 | LOT-2026-001 | ILS Laboratories | Purity & Quant (HPLC) | 99.96% | 2026-06-13 | COA record·View product — from $65.00 |
| Retatrutide | 2381404-14-6 | nv3q6xb | Krause Analytical | HPLC-UV-MS | >99.9% | 2026-05-12 | COA record·View product — from $70.00 |
| Retatrutide | 2381404-14-6 | cfh4ttw | Krause Analytical | HPLC-UV-MS | >99.9% | 2026-05-12 | COA record·View product — from $70.00 |
Research use only
All products are intended for laboratory and research use only (RUO) and are not for human consumption, ingestion, or any in-vivo use.
The statements on this page have not been evaluated by the FDA. For laboratory research use only. Not for human or veterinary use. Not for diagnostic or therapeutic use. Not a drug, food, cosmetic, or dietary supplement.
